Cheques & Drafts
Category | Frequency | Fee |
Cheque Book Acquisition Fee (Retail) | Per Order (4 books / 100 leaves) | $100.00 |
Cheque Book Acquisition Fee (Business) | Per Order (600 leaves) | $360.00 |
Cheque Debit Fee | Per cheque debit | $1.25 |
Cheque returned due to insufficient funds | Per Unit | $50.00 |
Cheque Stop Payment fee | Per Unit | $30.00 |
Stop payment on foreign currency drafts | Per Unit | US$40.00 |
Charge back item On Us | Per Unit | $30.00 |
Charge back item Foreign Exchange | Per Unit | US$10.00 |
Overdraft Fee (Initial) | % of value | 1% of committed amount (minimum $300.00) |
Overdraft Renewal Fee | Annually | 1% of committed amount (minimum $300.00) |
Transaction Fee per item over the authorized/unauthorized limit (Any transaction which puts the account in excess) | Per Unit | $25.00 |
Issue Duplicate Foreign Draft | Per Unit | Nil |
USD Cheque Deposit must be drawn on Citibank | Per Unit | TT$200.00 |
Cashing of Manager's Cheque | N/A |
Electronic Services
Category | Frequency | Fee |
ATM enquiry | JMMB ATM | No Charge |
ATM withdrawal (TT$) | JMMB ATM | No Charge |
ATM withdrawal declined | JMMB ATM | No Charge |
ATM enquiry | Non JMMB ATM | Not Possible |
ATM withdrawal (TT$) | Non JMMB ATM | TT$4.00 |
ATM withdrawal declined (NSF) | Non JMMB ATM | TT$4.00 |
Withdrawal at other Banks' ATMs Internationally | $35.00 (Not presently allowed) | |
Local POS | Per Transaction | No Charge |
Declined POS (Local & International) | Per Transaction | $4.00 |
International POS (Terminals and Online E-commerce transactions) | Per Transaction | 2.5% of transaction or minimum of TT$4.00 |
International VISA credits | Per Transaction | 2.5% of transaction or minimum of TT$4.00 |
ATM Limit | Daily | $8,000 |
POS Limit – Visa Gold | Daily | $20,000 |
POS Limit – Visa Classic | Daily | $10,000 |
Visa Card - 1st issue fee | Initial | Classic $150.00 |
Gold $200.00 | ||
Visa Card - Renewal Fee | Annual | Classic $150.00 |
Gold $200.00 | ||
Visa Card - Replacement Fee | Per Unit | Classic $150.00 |
Gold $200.00 | ||
Wire Transfer Fee Outgoing | Per Transaction | $65.00 |
Wire Transfer Fee Incoming – TT$ A/c | Per Transaction | Nil |
Wire Transfer Fee Incoming – Foreign Currency A/c | Per Transaction | US$15.00 |
RTGS Outgoing Transaction Fee | Per Transaction | $65.00 |
RTGS Incoming Transaction Fee | Per Transaction | Nil |
Returned /Recalled RTGS | Per Transaction | Nil |
Note: Internet banking-related transactions attract the same charges as those listed above. | ||
Outgoing transfers are also subject to the Intermediary Bank’s charge |
Transaction Fees
Category | Frequency | Fee |
Manager’s Cheque $500K & over | Per Cheque | $130.00 |
ACH Fee Per Transaction | Per Transaction | $2.00 |
Over Counter Inter-Bank Transfer | Per Transaction | $2.50 |
ACH Direct Fee (processed by originator) | Per Transaction | $2.00 |
ACH Indirect Fee (processed by Bank Obo Originator) | Per Transaction | $2.00 |
ACH Credit Return Fee | Per Transaction | $20.00 |
ACH Debit Return Fee | Per Transaction | $20.00 |
Credit Bureau - Personal | Per Transaction | $150.00 |
Credit Bureau - Business | Per Transaction | Company Registry - $100 |
Each Director - $100 | ||
Acceptance/ Commitment Fee | Per Transaction | 1.5% of loan value |
(minimum $500.00) | ||
Late Payment Fee | Monthly | 2% of delinquent amount |
(minimum $50.00) | ||
Settlement Letter | Per letter | $100.00 |
Refinancing Fee | Per Transaction | 1.5% on Unsecured loans, with a minimum of $500.00 |
1% on new Car loans, Cash secured loans and Mortgages with a minimum of $500.00 | ||
Early Settlement Fee (for full outstanding balance) | Per Transaction | In lieu of 3 months’ notice 3 months’ interest |
Hold mail | Annual | $675.00 |
Manager's Cheques - Bank Customer (online request) | Per Unit | $20.00 |
Manager's Cheques - Bank Customer (in-branch) | Per Unit | $35.00 |
Manager’s Cheque Re-issued | Per Unit | $30.00 |
Moneyline Corporate Batch Upload Fees
Category |
Fee |
Set up fees |
$500.00 |
PLAN A |
|
100 items |
$100.00 |
PLAN B |
|
200 items |
$110.00 |
PLAN C |
|
500 items |
$150.00 |
PLAN D |
|
1000 items |
$200.00 |
PLAN E |
|
1500 items |
$210.00 |
PLAN F |
|
Over 1500 items |
Negotiable
|
Cheque Encashment
Category |
Frequency |
Fee |
Stop Payment on Manager’s Drafts |
Per Unit |
$30.00 |
Stop Payment on Personal Cheque |
Per Unit |
$30.00 |
Manager's Cheques - Non-Bank Customer (Local Draft) |
Per Unit |
Not available
|
Cheque Cashing – Non JMMB Bank Cheque
|
Per Unit |
Not available
|
Manager's Cheques - (Foreign Draft) |
Per Unit |
$30.00 |
Reissue Manager's Cheques - (Foreign Draft) |
Per Unit |
$30.00 |
Manager's Cheques - Non-Bank Customer (Foreign Draft) |
Per Unit |
Not available |
Letters/Misc. Requests
Category | Frequency | Fee |
Bank Reference Letter | Per Unit | $50.00 |
Statement Letter | Per Unit | $30.00 |
Letter of Non-Indebtedness / debtedness | Per Unit | $50.00 |
Embassy Letter/Certification of Account Balance/Special Letters | Per Unit | $50.00 |
Auditor's Confirmation | Per Unit | $125.00 |
Attorney's Request for Estate Information | Per Request | $150.00 |
Account Research /Voucher Search | Per Request | $25.00 |
Voucher Search/copy request over 1 year | Per Request | $100.00 |
Voucher Search/copy request current year | Per Request | $25.00 |
Cheque / Copy request current year | Per Request | $25.00 (Falls under Account Research / Voucher) |
Per Request | ||
Cheque Search / Copy request over 1 year | Per Request | $100.00 (Falls under Account Research / Voucher) |
Certificate of Balance | Per Unit | $50.00 (classified under embassy letter etc.) |
Payments against uncleared effects (TT) | Per Transaction | 15% pa for 4 days on the amount being requested. Minimum TT$26 |
Certificate of Deposit – Early Encashment | Per Transaction | 2.00% |
(Current – forfeit of interest as rates below 2.0%) | ||
Standing Order | Per Transaction | $10.00 |
Standing Order - cheque | $10.00 plus $30 cost of cheque = $40.00 | |
In Branch Printed Statements | Per statement cycle (monthly/ quarterly) | $30.00 |
Safe Deposit Box | Annually | Small - $74.75 |
Medium – $97.75 | ||
Large – $155.25 | ||
South Park Small – $225.00 | ||
South Park Medium – $275.00 | ||
South Park Large - $375 | ||
Replacement of Lost Key | Per Unit | $100.00 |
Night Bag Fee | Per Unit | $3.00 |
Processing of Night Depository | Per Deposit | 0.15% of total value of deposit including cash and cheques subject to a minimum of $30.00 |
Deposit comprising 4 or less cheques ONLY $30.00 | ||
New Night Safe Key | Per Unit | $100.00 |
VISA Business Debit Card (effective Aug 9th 2024) |
|
|
|
||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|
Limit Description
Limit Description | TT Business Debit (TTD) |
Cash Withdrawal International- ATM (MONTHLY) | $0.00 |
Cash Withdrawal Local- ATM (Daily online ) | $8,000.00 |
Cash Withdrawal Local- ATM (Daily Offline) | $6,400.00 |
Cash Withdrawal Local Withdrawal- ATM No. Of transactions daily | UNLIMITED |
Daily Deposit Limits | $30,000.00 |
Daily Deposit Limits Single Transaction (Online) | $9,000.00 |
Daily Deposit Limits Single Transaction (Offline) | $9,000.00 |
Daily Deposit Limits # Transaction | UNLIMITED |
Max Daily POS purchase Local (Daily Online) | $50,000.00 |
Max Daily POS purchase Local (Daily Offline) | $40,000.00 |
Max Daily POS purchase Local No. Of transactions daily | UNLIMITED |
Max POS purchase International (MONTHLY Online) | USD $250 |
Max Daily POS purchase International (MONTHLY Offline) | USD $200 |
Max Daily POS purchase Local # Transaction | UNLIMITED |
Frequently Asked Questions
...about changes to our fees and charges
Why have fees been adjusted?
The COVID-19 pandemic has placed immense pressure on the social and economic structures of many global economies, including that of Trinidad and Tobago. In the last year specifically, the local economy has seen an overall reduction in foreign exchange generation, high levels of excess local currency liquidity and decreasing market interest rates.
When did the new fees take effect?
New fees came into effect on May 01st 2021.
Which fees are new and which have been adjusted?
Maintenance fees on Booster Savings Accounts, ATM Fees and Point of Sale fees are new.
Is the monthly maintenance fee on the Booster Savings Account in addition to the annual fee for the VISA International Debit Card?
Yes. There is a new monthly maintenance fee on TT$ Booster Savings accounts of TT$10.00. Annual Fees on your Visa International Debit Cards, remain the same.
Why have rates been adjusted?
In light of overall declining rates we have reviewed the interest rates offered across all of the Bank products, and have adjusted accordingly.
Do I have to pay for transactions to another JMMB account?
No. there is no fee to transfer from JMMB to JMMB accounts.
Is there a fee at the JMMB Bank ATM?
No. There is no fee at a JMMB Bank ATM using your JMMB Bank Card.
Is there a fee at other bank ATMs?
Yes. There is a charge of TT$4.00 to JMMB Clients using other bank ATMs.
Is there a fee to make transfers to other banks through Moneyline (Online Banking)?
Yes. Transfers to other local Banks using ACH/Automated Clearing House option attracts a fee of TT$2.00 per transaction.
Is there a fee for Point of Sale (POS) transactions?
There is a new charge on 'Point of Sale' transactions done internationally as well as online (online shopping).
The fee is TT$4.00 per transaction.
There is no fee on Point of Sale transactions done locally.